Pricing built for your deployment.
Plan your deployment with our team. See exactly how usage is charged.
Start with a quarterly commitment.
For custom enterprise deployments. Your proposal is scoped around your workflows, expected volume and operating requirements.
Custom proposal
Talk to sales| Your deployment | In your proposal |
|---|---|
| Pricing | Custom pricing for your volume |
| Accounts & seats | Account and seat scope agreed in your proposal |
| Workflows & integrations | Workflow and integration planning |
| Pilot | Pilot goals and success criteria |
| Deployment | Testing and rollout plan |
| Security & data | Security and data requirements review |
| Support | Support terms agreed in your proposal |
Custom enterprise deployments start with quarterly commitments scoped to your workflows, volume and operating requirements. Your written proposal defines account limits, implementation, support and usage terms. These are separate from self-serve agency subscriptions.
Every component, listed.
Voice usage is the sum of orchestration, text to speech, your language model and applicable telephony. Add-ons are charged separately.
Voice orchestration
The orchestration component of each call.
| Component | Rate | Unit |
|---|---|---|
| Voice orchestration | $0.050 | per minute |
Text to speech
Choose your voice provider and model. Voice base combines $0.050 orchestration with TTS.
Language models, telephony and add-ons are additional.
| Provider / model | TTS / min | Voice base / min |
|---|---|---|
| Assistable Standard | $0.020 | $0.070 |
| Amazon Polly Standard | $0.020 | $0.070 |
| Inworld Mini | $0.020 | $0.070 |
| Inworld Max | $0.020 | $0.070 |
| Resemble | $0.020 | $0.070 |
| Murf | $0.020 | $0.070 |
| AWS Polly Neural | $0.024 | $0.074 |
| Rime | $0.030 | $0.080 |
| AWS Generative | $0.030 | $0.080 |
| Qwen3TTS | $0.032 | $0.082 |
| Assistable Ultra | $0.032 | $0.082 |
| MiniMax | $0.034 | $0.084 |
| Assistable NaturalHD | $0.048 | $0.098 |
| ElevenLabs Flash / Turbo | $0.050 | $0.100 |
| ElevenLabs multilingual / v3 / default | $0.100 | $0.150 |
| Azure / other unlisted models | $0.020 | $0.070 |
Language models
The language model selected for your agent.
| Component | Rate | Unit |
|---|---|---|
| GPT-5.2 | $0.040 | per minute |
| GPT-5.1 | $0.040 | per minute |
| GPT-5 | $0.040 | per minute |
| GPT-4o | $0.050 | per minute |
| GPT-4.1 | $0.040 | per minute |
| Qwen 235B | $0.020 | per minute |
| Kimi K2.6 | $0.020 | per minute |
| Claude Haiku 4.5 | $0.040 | per minute |
| Luna 5.6 | $0.0075 | per minute |
| Luna 6 | $0.0075 | per minute |
Telephony
Use Assistable telephony or bring your own SIP trunk.
| Component | Rate | Unit |
|---|---|---|
| Assistable telephony | $0.015 | per minute |
| Your SIP trunk | $0.000 | per minute |
Add-ons
Additional charges when used or enabled.
| Component | Rate | Unit |
|---|---|---|
| PII removal | $0.005 | per minute |
| Knowledge base | $0.010 | per query |
| Observation / QA | $0.020 | per observer, per call |
Chat
Orchestration and the language model are included in the message rate.
| Component | Rate | Unit |
|---|---|---|
| AI chat | $0.020 | per message |
Let’s work through your deployment.
Bring your workflows, expected volume and operating requirements.